Submerged MBR Membrane NM-RMBR-1530
Submerged MBR Membrane NM-RMBR-1530 for is widely used for industrial and sewage waste water treatment,it’s ideal for capacity above 300m3/day.
Membrane bioreactor (MBR) is the combination of a membrane process like microfiltration or ultrafiltration with a suspended growth bioreactor.
NM-RMBR-1530 Membrane Element Specification
Type | NM-RMBR-1530 | |
Membrane | Nominal pore size (μm) | 0.06 Micron (Average) |
Material | PVDF, PET non-woven fabric and ABS resin | |
Membrane area per element (m2) | 30 m2 | |
Membrane Element dimension | Height L2: 2000mm | |
Wide L1: 1250mm | ||
Thickness W2: 30mm | ||
Filtration Method | Suction /Outside-in | |
Hollow fibers I /O diameter | 1.0 /2.2 mm | |
Design flow rate | 300—600 Liters/ Hour
(Sewage design 450 L/H) |
|
Air diffuser | Fine bubble, tube type,
EPDM rubber |
|
Recommended usage | Big capacity plants (>200 m3/d)
In-building wastewater reuse application Municipal & industrial wastewater |
Reinforced PVDF Hollow Fibers Specification:
Material | Reinforce PVDF hollow fiber (PET+PVDF) |
I/O diameter | 1.0/2.2mm |
Operation Mode | Outside-in |
Water Permeability | 10—25 L/m2. h |
Operating Temperature | 5℃-45℃ |
PH | 2-11 |
Pore Size | 0.06um (Micron) |
Operating pressure | <0.4MPa |
Turbidity of output water | Less than 0.5 NTU |
Filtration Method | Suction |
Max TMP | 60 kPa |
Backwash Flux | 30—50L/ m2. h |
Max Backwash pressure | 70 kPa |
Permeate Water Quality:
Suspended Matter >2um, 100% removal
Organics: removal 99.99%
Turbidity of output water: ≤ 0.5NTU
SDI of output clean water: ≤ 3
Hinada is the leading manufacturer of MBR Membrane, further information or technical data please contact with us.